A-POOL SYSTEM PH-RX/CL/CLJX2X44MT
Description
Technical features
Includes:
AQUAPOOL PVDF-PTFE-VT pump
Modular probe holder
Check valve and flow sensor
pH electrode
RX/PT-CU/A-J electrode
Buffer Solutions
2 level probes
Available upon request connect version;
Relay output for additional chlorine pump or alarm
Standards:
No. 2004/108/CE EMC directive
No. 2006/95/CE ‘DBT Low voltage directive’
No. 2011/65/UE, 2002/96/CE ‘RoHS and WEEE directives’
Models
CODE | DESCRIPTION | |
|---|---|---|
ADPS105 | A-POOL SYSTEM PH-RX PVDF-PTFE-VT 1.5-05/1.5-05 230V | |
ADPS100 | A-POOL SYSTEM PH-RX PVDF-PTFE-VT 05-05/05-05 230V | |
ADPS101 | A-POOL SYSTEM PH-RX PVDF-PTFE-VT 10-04/10-04 230V | |
KITPDE0500 | INSTALLATION KIT PDE A-POOL SYSTEM PH-RX | |
ADPS205 | A-POOL SYSTEM PH-CL PVDF-PTFE-VT 1.5-05/1.5-05 230V | |
ADPS200 | A-POOL SYSTEM PH-CL PVDF-PTFE-VT 05-05/05-05 230V | |
ADPS201 | A-POOL SYSTEM PH-CL PVDF-PTFE-VT 10-04/10-04 230V | |
KITPDE0501 | INSTALLATION KIT PDE A-POOL SYSTEM PH-CL | |
ADPS305 | A-POOL SYSTEM PH-CLJ PVDF-PTFE-VT 1.5-05/1.5-05 230V | |
ADPS300 | A-POOL SYSTEM PH-CLJ PVDF-PTFE-VT 05-05/05-05 230V | |
ADPS301 | A-POOL SYSTEM PH-CLJ PVDF-PTFE-VT 10-04/10-04 230V | |
KITPDE0502 | INSTALLATION KIT PDE A-POOL SYSTEM PH-CLJ | |
ADLASM10C0 | COMPLETE SUCTION LANCE WITH LEVEL SWITCH PROBE AND CONNECTOR T-A (60/100L-H600) GL-VT 4X6 | |
ADLASM30C0 | COMPLETE SUCTION LANCE WITH LEVEL SWITCH PROBE AND CONNECTOR T-A (2/300L-H940) GL-VT 4X6 | |
ADTANK010 | A-TANK 1 100 LITRES | |
ADTANK020 | A-TANK 2 200 LITRES | |
ADTANK030 | A-TANK 3 300 LITRES | |
